Cut-Off Marks for Qualifying in JEE (Advanced) 2015
The total marks obtained in Mathematics will be the marks awarded for Mathematics in Paper 1 and Paper 2. The total marks obtained in Physics and Chemistry will also be calculated in the same way. The aggregate marks will be calculated as the sum of the marks obtained in Mathematics, Physics and Chemistry. Candidates have to satisfy the subject-wise cut-off as well as the aggregate cut-off to be included in a rank list.
Minimum percentage of marks for inclusion in a rank list
(Refer to Section 21 of Information Brochure)
Rank list | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
---|---|---|
Common rank list | 10.0 | 35.0 |
OBC-NCL rank list | 9.0 | 31.5 |
SC rank list | 5.0 | 17.5 |
ST rank list | 5.0 | 17.5 |
OPEN-PwD rank list | 5.0 | 17.5 |
OBC-NCL-PwD rank list | 5.0 | 17.5 |
SC-PwD rank list | 5.0 | 17.5 |
ST-PwD rank list | 5.0 | 17.5 |
Preparatory course rank lists | 2.5 | 8.75 |
Maximum aggregate marks: 264 (Paper-1) + 240 (Paper-2) = 504
Maximum marks in Physics: 88 (Paper-1) + 80 (Paper-2) = 168
Maximum marks in Chemistry: 88 (Paper-1) + 80 (Paper-2) = 168
Maximum marks in Mathematics: 88 (Paper-1) + 80 (Paper-2) = 168
Cut-off marks
RANK LIST | Cut-off marks (Mathematics) | Cut-off marks (Physics) | Cut-off marks (Chemistry) | Cut-off marks (Aggregate) | Category | PwD |
---|---|---|---|---|---|---|
Common rank list | >=17 | >=17 | >=17 | >=177 | ANY | ANY |
OBC-NCL rank list | >=16 | >=16 | >=16 | >=159 | OBC-NCL | ANY |
SC rank list | >=9 | >=9 | >=9 | >=89 | SC | ANY |
ST rank list | >=9 | >=9 | >=9 | >=89 | ST | ANY |
OPEN-PwD rank list | >=9 | >=9 | >=9 | >=89 | ANY | YES |
OBC-NCL-PwD rank list | >=9 | >=9 | >=9 | >=89 | OBC-NCL | YES |
SC-PwD rank list | >=9 | >=9 | >=9 | >=89 | SC | YES |
ST-PwD rank list | >=9 | >=9 | >=9 | >=89 | ST | YES |
Tie-break rules for ranking: Candidate with higher aggregate marks will be assigned a better/higher rank (smaller number).
If two candidates have the same aggregate marks, then the candidate with higher marks in mathematics will be assigned a better / higher rank (smaller number).
If two candidates have the same aggregate marks and same marks in mathematics, then the candidate with higher marks in physics will be assigned a better / higher rank (smaller number).
If two candidates have the same aggregate marks and same marks in mathematics and physics, then both the candidates will be assigned the same rank.
Rank lists for preparatory courses
Rank lists for preparatory courses (PC) will be prepared only if the number of candidates in the OPEN-PwD, OBC-NCL-PwD, SC, SC-PwD, ST or ST-PwD rank lists is <= 1.4 times the number of seats in the corresponding categories. Candidates who are NOT in the OPEN-PwD, OBC-NCL-PwD, SC, SC-PwD, ST or ST-PwD rank lists will be included in the preparatory course rank list(s). A candidate has to satisfy ALL FOUR cut-off marks to be present in a rank list. | ||||||
RANK LIST | Cut-off marks (Mathematics) | Cut-off marks (Physics) | Cut-off marks (Chemistry) | Cut-off marks (Aggregate) | Category | PwD |
---|---|---|---|---|---|---|
PC-OPEN-PwD | >=5 | >=5 | >=5 | >=45 | ANY | YES |
PC-OBC-NCL-PwD | >=5 | >=5 | >=5 | >=45 | OBC-NCL | YES |
PC-SC | >=5 | >=5 | >=5 | >=45 | SC | ANY |
PC-SC-PwD | >=5 | >=5 | >=5 | >=45 | SC | YES |
PC-ST | >=5 | >=5 | >=5 | >=45 | ST | ANY |
PC-ST-PwD | >=5 | >=5 | >=5 | >=45 | ST | YES |
The Previously Solved Papers give a Fair Idea About the Nature of Questions and Exams…
Embrace Each Experience with Confidence; Success is Waiting for You on the Road Ahead! Chief…
Government Colleges Started this Year in Banswara, Nagaur and Sawai Madhopur Including Baran in the…
Last Date for Registration is 22 November The application process for the January session of…
Updates About the Time- Table Release can be Checked Through the CBSE Website Once Released…
Such Wide Syllabus with Such High Competition can Really Increase Performance of the Aspirants Preparation…