Kota | on 29th April 2019 late evening , the Result of JEE Main 2019 was declared with All India Ranks. This year JEE (Main) Examination has been conducted twice in online mode. The first Examination was conducted from 8th to 12 th January 2019 in two shifts, and the second JEE (Main) Examination was conducted on 7th 8th 9th 10th and 12th April, 2019.
The Category wise Cut-off of NTA Score for JEE (Advanced)-2019 based on Paper-I will be as follows:
Cut-off of Total NTA Score Based on Paper-I | |||||
Common | Economically | Other Backward | Scheduled | Scheduled | People with |
Rank List | Weaker | Class | Caste | Tribe | Disability |
(CRL) | Section | (OBC-NCL) | (SC) | (ST) | (PwD) |
(EWS) | |||||
89.7548849 | 78.2174869 | 74.3166557 | 54.0128155 | 44.3345172 | 0.1137173 |
Here is the list of 24 Candidates scored 100 NTA Score in JEE (Main) Jan – 2019 and April – 2019 Examination in Paper- 1(B.E./B.Tech.)
Sr.no | Application Number | Candidate Name | State Code of Eligibility |
1 | 190310042962 | SHUBHAN SRIVASTAVA | DELHI |
2 | 190310208678 | KEVIN MARTIN | KARNATAKA |
3 | 190310086378 | DHRUV ARORA | MADHYA PRADESH |
4 | 190310378068 | JAYESH SINGLA | PUNJAB |
5 | 190310244684 | BATTEPATI KARTHIKEYA | TELANGANA |
6 | 190310263619 | NISHANT ABHANGI | RAJASTHAN |
7 | 190310126508 | ADELLY SAI KIRAN | TELANGANA |
8 | 190310167837 | VISHWANTH K | TELANGANA |
9 | 190310167372 | KONDA RENU | ANDHRA PRADESH |
10 | 190310274885 | ABHAY PRATAP SINGH RATHORE | MADHYA PRADESH |
11 | 190310139257 | SAMBIT BEHERA | RAJASTHAN |
12 | 190310240908 | SHUBHANKAR GAMBHIR | RAJASTHAN |
13 | 190310324762 | ANKIT KUMAR MISRA | MAHARASHTRA |
14 | 190310204122 | HIMANSHU GAURAV SINGH | UTTAR PRADESH |
15 | 190310059556 | PRAKHAR JAGWANI | MADHYA PRADESH |
16 | 190310036034 | DRAVYA MARWAHA | HARYANA |
17 | 190310150035 | NAMAN GUPTA | UTTAR PRADESH |
18 | 190310597090 | GUPTA KARTIKEY CHANDRESH | MAHARASHTRA |
19 | 190310166518 | YINDUKURI JAYANTH PHANI SAI | TELANGANA |
20 | 190310238084 | SAMIKSHA DAS | RAJASTHAN |
21 | 190310131614 | BOJJA CHETAN REDDY | ANDHRA PRADESH |
22 | 190310122769 | GUDIPATY ANIKET | JHARKHAND |
23 | 190310357149 | JITENDER KUMAR YADAV | HARYANA |
24 | 190310096437 | RAJ ARYAN AGRAWAL | MAHARASHTRA |
Here are the State-wise JEE Main 2019 Toppers
Sr.no | Application Number | Candidate Name | State Code of Eligibility | ||
1 | 190310172966 | PRINCE KUMAR GUPTA | ARUNACHAL PRADESH | ||
2 | 190310373117 | PRADIPTA PARAG BORA | ASSAM | ||
ANDAMAN AND NICOBAR | |||||
3 | 190310216529 | SHUBHANSHU PRASAD | ISLAND | ||
4 | 190310167372 | KONDA RENU | ANDHRA PRADESH | ||
5 | 190310706918 | AVINABH BHARDWAJ | BIHAR | ||
6 | 190310002524 | RISHABH BHATNAGAR | CHHATTISGARH | ||
7 | 190310028466 | DISHANK JINDAL | CHANDIGARH | ||
8 | 190310136932 | ASHMIT SINGH | DAMAN & DIU | ||
9 | 190310042962 | SHUBHAN SRIVASTAVA | DELHI | ||
DADRA AND NAGAR | |||||
10 | 190310121385 | ATHARVA SHRAWGE | HAVELI | ||
11 | 190310008207 | PARVIK NILESHKUMAR DAVE | GUJARAT | ||
12 | 190310081749 | JAIPRAKASH SURESH GURAV | GOA | ||
13 | 190310020713 | AAKASH SOLANKI | HIMACHAL PRADESH | ||
14 | 190310036034 | DRAVYA MARWAHA | HARYANA | ||
15 | 190310122769 | GUDIPATY ANIKET | JHARKHAND | ||
16 | 190310049470 | AMAN YADAV | JAMMU AND KASHMIR | ||
17 | 190310208678 | KEVIN MARTIN | KARNATAKA | ||
18 | 190310056222 | VISHNU VINOD | KERALA | ||
19 | 190320006298 | TOM SAJU | LAKSHADWEEP | ||
20 | 190310028489 | GOURAV KUMAR | MEGHALAYA | ||
21 | 190310151177 | LAISHRAM PRINCE SINGH | MANIPUR | ||
22 | 190310086378 | DHRUV ARORA | MADHYA PRADESH | ||
23 | 190310324762 | ANKIT KUMAR MISRA | MAHARASHTRA | ||
24 | 190310222459 | AKASH JYOTI SAHOO | MIZORAM | ||
25 | 190320271433 | MANISH KUMAR CHAUHAN | NAGALAND |
26 | 190310383460 | PRATEEK CHAUDHURY | ODISHA |
27 | 190310378068 | JAYESH SINGLA | PUNJAB |
28 | 190310014197 | CHIRANTANDIP MAHANTA | PUDUCHERRY |
29 | 190310263619 | NISHANT ABHANGI | RAJASTHAN |
30 | 190310093255 | RAHUL GUPTA | SIKKIM |
31 | 190310125855 | SHAYANDEEP BHAUMIK | TRIPURA |
32 | 190310244684 | BATTEPATI KARTHIKEYA | TELANGANA |
33 | 190310204578 | K V VIKRAM | TAMIL NADU |
34 | 190310200836 | PRATEEK TIBREWAL | UTTARAKHAND |
35 | 190310204122 | HIMANSHU GAURAV SINGH | UTTAR PRADESH |
36 | 190310218603 | KOUSTAV SEN | WEST BENGAL |
Note : The Ranks of the candidates have been decided taking into consideration better of the two NTA Scores of all candidates appeared in JEE(Main) JAN 2019 and APRIL 2019 examinations and in accordance with the policy already made available on the website of www.jeemain.nic.in
Important :