Know The Category & Gender Wise JEE Main 2023 Session 1 Topper List
The National Testing Agency (NTA) conducted the JEE Main 2023 Session 1 Examination from 24 January to 1 February 2023. JEE Main 2023 January Session Result download link is now available on the official website of the National Testing Agency (NTA) – jeemain.nta.nic.in. NTA conducted JEE Main 2023 in about 574 centres in 287 cities including 17 cities outside India abroad.
There are 20 candidates who have received 100 NTA score in JEE Main Session 1. Here is the list of JEE Main toppers which has been released by the National Testing Agency (NTA) on their official website.
S. No. | Application No. | Candidates Name |
1 | 230310514113 | ABHINEET MAJETY |
2 | 230310532732 | AMOGH JALAN |
3 | 230310376645 | APURVA SAMOTA |
4 | 230310047826 | ASHIK STENNY |
5 | 230310146952 | BIKKINA ABHINAV CHOWDARY |
6 | 230310167803 | DESHANK PRATAP SINGH |
7 | 230310514845 | DHRUV SANJAY JAIN |
8 | 230310148001 | DNYANESH HEMENDRA SHINDE |
9 | 230310434666 | DUGGINENI VENKATA YUGESH |
10 | 230310242420 | GULSHAN KUMAR |
11 | 230310180674 | GUTHIKONDA ABHIRAM |
12 | 230310233253 | KAUSHAL VIJAYVERGIYA |
13 | 230310309237 | KRISH GUPTA |
14 | 230310210909 | MAYANK SONI |
15 | 230310366546 | N.K.VISHWAAJITH |
16 | 230310034589 | NIPUN GOEL |
17 | 230310141436 | RISHI KALRA |
18 | 230310332864 | SOHAM DAS |
19 | 230310666162 | SUTHAR HARSHUL SANJAYBHAI |
20 | 230310481885 | VAVILALA CHIDVILAS REDDY |
S.No. | Application No. | Candidates Name | NTA Score |
1 | 230310146952 | BIKKINA ABHINAV CHOWDARY | 100 |
2 | 230310141436 | RISHI KALRA | 100 |
3 | 230310332864 | SOHAM DAS | 100 |
4 | 230310481885 | VAVILALA CHIDVILAS REDDY | 100 |
5 | 230310376645 | APURVA SAMOTA | 100 |
6 | 230310532732 | AMOGH JALAN | 100 |
7 | 230310148001 | DNYANESH HEMENDRA SHINDE | 100 |
8 | 230310514113 | ABHINEET MAJETY | 100 |
9 | 230310514845 | DHRUV SANJAY JAIN | 100 |
10 | 230310434666 | DUGGINENI VENKATA YUGESH | 100 |
11 | 230310034589 | NIPUN GOEL | 100 |
12 | 230310047826 | ASHIK STENNY | 100 |
13 | 230310180674 | GUTHIKONDA ABHIRAM | 100 |
14 | 230310233253 | KAUSHAL VIJAYVERGIYA | 100 |
S.No. | Application No. | Candidates Name | NTA Score |
1 | 230310366546 | N.K.VISHWAAJITH | 100 |
2 | 230310210909 | MAYANK SONI | 100 |
3 | 230310666162 | SUTHAR HARSHUL SANJAYBHAI | 100 |
4 | 230310242420 | GULSHAN KUMAR | 100 |
5 | 230310276153 | BAVURUPUDI RITWIK | 99.9974617 |
S.No. | Application No. | Candidates Name | NTA Score |
1 | 230310309237 | KRISH GUPTA | 100 |
2 | 230310246220 | MALPANI TUSHAR | 99.9985472 |
3 | 230310072859 | DUMPALA PANEENDRA NADHA REDDY | 99.9964247 |
4 | 230310112157 | PENDURTHI NISCHAL SUBHASH | 99.9958885 |
5 | 230310307442 | TANISHQ MAHESH MANDHANE | 99.9917657 |
S.No. | Application No. | Candidates Name | NTA Score |
1 | 230310167803 | DESHANK PRATAP SINGH | 100 |
2 | 230310241664 | KOMARAPU VIVEK VARDHAN | 99.9986276 |
3 | 230310231309 | KAPIL | 99.9696085 |
4 | 230310126416 | RAJAT DAS | 99.9631258 |
5 | 230310431762 | JIGYASA CHOUHAN | 99.9557852 |
S.No. | Application No. | Candidates Name | NTA Score |
1 | 230310378987 | DHEERAVATH THANUJ | 99.9904065 |
2 | 230310069359 | YASH VIKAS SABALE | 99.9445825 |
3 | 230310187628 | UDTYAVATH SAI LIKHITH | 99.8341693 |
4 | 230310306346 | ALEX SINGH | 99.7979291 |
5 | 230310025236 | KESHAV MEENA | 99.7979291 |
S.No. | Application No. | Candidates Name | NTA Score |
1 | 230310765433 | MD SAHIL AKHTAR | 99.9848042 |
2 | 230310417512 | DIPEN SOJITRA | 99.9752971 |
3 | 230310333539 | B SHASHANK | 99.9642468 |
4 | 230310327224 | ADITHYA KAUSHIK | 99.8881893 |
5 | 230310432738 | THUMMALA THILOK | 99.7144453 |
S. No. | Application No. | Candidates Name | NTA Score |
1 | 230310108777 | MEESALA PRANATHI SREEJA | 99.997259 |
2 | 230310174215 | RAMIREDDY MEGHANA | 99.9944732 |
3 | 230310023726 | MEDHA BHAVANI GIRISH | 99.9941001 |
4 | 230310375353 | SEEMALA VARSHA | 99.9898469 |
5 | 230310470704 | AYYALAPU RITHIKA | 99.9873087 |
6 | 230310130947 | PEELA TEJA SRI | 99.986295 |
7 | 230310345202 | VAKA SRI VARSHITHA | 99.9862762 |
8 | 230310489489 | GARIMA KALRA | 99.9856987 |
9 | 230310089074 | GUNVEEN GILL | 99.9827665 |
10 | 230310015663 | VANI GUPTA | 99.9796939 |
S. No. | Application No. | Candidates Name | NTA Score |
1 | 230310242420 | GULSHAN KUMAR | 100 |
2 | 230310148001 | DNYANESH HEMENDRA SHINDE | 100 |
3 | 230310167803 | DESHANK PRATAP SINGH | 100 |
4 | 230310332864 | SOHAM DAS | 100 |
5 | 230310481885 | VAVILALA CHIDVILAS REDDY | 100 |
6 | 230310376645 | APURVA SAMOTA | 100 |
7 | 230310434666 | DUGGINENI VENKATA YUGESH | 100 |
8 | 230310180674 | GUTHIKONDA ABHIRAM | 100 |
9 | 230310366546 | N.K.VISHWAAJITH | 100 |
10 | 230310034589 | NIPUN GOEL | 100 |
11 | 230310141436 | RISHI KALRA | 100 |
12 | 230310210909 | MAYANK SONI | 100 |
13 | 230310309237 | KRISH GUPTA | 100 |
14 | 230310666162 | SUTHAR HARSHUL SANJAYBHAI | 100 |
15 | 230310146952 | BIKKINA ABHINAV CHOWDARY | 100 |
16 | 230310532732 | AMOGH JALAN | 100 |
17 | 230310514113 | ABHINEET MAJETY | 100 |
18 | 230310514845 | DHRUV SANJAY JAIN | 100 |
19 | 230310047826 | ASHIK STENNY | 100 |
20 | 230310233253 | KAUSHAL VIJAYVERGIYA | 100 |
In the JEE Main 2023 session 1 results, the students of ALLEN Career Institute Pvt Ltd have proved their superiority. The chairman of the institution Dr. Brajesh Maheshwari said that 8 students of ALLEN have scored overall 100 percentile. These students include Kaushal Vijayvargiya, Deshank Pratap Singh, Harshul Sanjay Bhai, Soham Das, Divyansh Hemendra Shinde, Abhinit Majete, Mayank Soni, and Krish Gupta students.
More than 8.23 lakh candidates appeared for the session 1 examination. The attendance across the country was 99.50% for Paper 1 (B.E./B.Tech.) which is the highest percentage of attendance for JEE Main since NTA has started the conduct of JEE Main examination.
The JEE Main 2023 January Session Exam was conducted in 13 languages (English, Hindi, Assamese, Bengali, Gujarati, Kannada, Marathi, Malayalam, Odia, Punjabi, Tamil, Telugu, and Urdu).
Recommended Read:
ALLEN Digital Major Online Test Series for JEE & NEET Preparation
NTA Issues Advisory & Instructions for Aspirants of JEE Main 2023 Session 1
Frequently Asked Questions (FAQs) for JEE Advanced 2023
JEE Advanced 2023: Exam, Eligibility, Result, Registration Dates Here
NEET-UG 2023 Exam Date Released
The Medical Counseling Committee (MCC) on Tuesday afternoon released the rules for the Special Stray…
Last Date of Application From 22nd November The application process for the country's largest engineering…
Special Fee Benefit till 20th December The admission process for the session 2025-26 has started…
The Number of Attempts was Increased from Two to Three, Earlier this Month The Joint…
Unique Festival of Education, Devotion and Values for Coaching Students held in Kota Learned at…
Deadline of the Counselling Round of State Counselling Also Declared Under NEET Counselling 2024, MCC…