NTA Declares the Final NTA Scores for Joint Entrance Examination (Main) – 2022 for Paper 1 (B.E./B.Tech.)
The National Testing Agency (NTA) has declared the much awaited JEE Main 2022 examination results in the morning today. NTA has informed about the National and State Toppers, Category wise toppers, cut off, and other important information about JEE Main 2022 Examination.
| S No | Application No | Candidate Name | State | 
| 1 | 220310003376 | Shrenik Mohan Sakala | Maharashtra | 
| 2 | 220310119531 | Navya | Rajasthan | 
| 3 | 220310136025 | Sarthak Maheshwari | Haryana | 
| 4 | 220310146445 | Krishna Sharma | Rajasthan | 
| 5 | 220310146926 | Parth Bhardwaj | Rajasthan | 
| 6 | 220310148283 | Sneha Pareek | Assam | 
| 7 | 220310167901 | Arudeep Kumar | Bihar | 
| 8 | 220310169764 | Mrinal Garg | Punjab | 
| 9 | 220310171727 | Penikalapati Ravi Kishore | Andhra Pradesh | 
| 10 | 220310172697 | Polisetty Karthikeya | Andhra Pradesh | 
| 11 | 220310176916 | Rupesh Biyani | Telangana | 
| 12 | 220310178049 | Dheeraj Kurukunda | Telangana | 
| 13 | 220310183262 | Jasti Yashwanth V V S | Telangana | 
| 14 | 220310185833 | Busa Siva Naga Venkata Aditya | Telangana | 
| 15 | 220310195398 | Thomas Biju Cheeramvelil | Kerala | 
| 16 | 220310283661 | Aniket Chattopadhyay | Telangana | 
| 17 | 220310299448 | Boya Haren Sathvik | Karnataka | 
| 18 | 220310349770 | Menda Hima Vamsi | Andhra Pradesh | 
| 19 | 220310375520 | Kushagra Srivastava | Jharkhand | 
| 20 | 220310404438 | Koyyana Suhas | Andhra Pradesh | 
| 21 | 220310457207 | Kanishk Sharma | Uttar Pradesh | 
| 22 | 220310496722 | Mayank Motwani | Rajasthan | 
| 23 | 220310521238 | Palli Jalajakshi | Andhra Pradesh | 
| 24 | 220310664374 | Saumitra Garg | Uttar Pradesh | 
| CATEGORY | MIN_PS_TOT | MAX_PS_TOT | 
| General | 88.4121383 | 100 | 
| Gen-PwD | 0.0031029 | 88.3784882 | 
| EWS | 63.1114141 | 88.4037478 | 
| OBC-NCL | 67.0090297 | 88.4081747 | 
| SC | 43.0820954 | 88.4037478 | 
| ST | 26.7771328 | 88.4072779 | 
| Session | Paper | Exam date | 
| Session 1 | BE/B.Tech (Paper 1) | 24, 25, 26, 27, 28, 29, and 30 June 2022 | 
| Session 2 | BE/B.Tech (Paper 1) | 25, 26, 27, 28, 29, and 30 July 2022 | 
The Examination was conducted in 13 languages (Assamese, Bengali, English, Gujarati, Hindi, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, and Urdu).
The Examination was conducted at 622 examination centres in 440 Cities [including 17 cities outside India in Manama, Doha, Dubai, Kathmandu, Muscat, Riyadh, Sharjah, Singapore, Kuwait City, Kuala Lumpur, Lagos/Abuja, Colombo, Jakarta, Vienna, Moscow, Port Louis, and Bangkok]. The Cities of Vienna, Moscow, Port Louis, and Bangkok were added for the first time.
Press Release for Final NTA Score of Paper 1 dated 08 Aug 2022
JEE Main 2026 January Session 1 Exam likely to start soon Millions of students across…
Class 10, 12 Board Exams to Start from February 17, 2026 The Central Board of…
Kota Again Shines in IOQM Results Kota has once again made its mark in the…
The JEE Main 2026 Session 1 Exam will be conducted between 21 Jan to 30…
Phenomenal Achievement of ALLEN Students at International Level Students of ALLEN Career Institute Private Limited…
Expected Exam Date of Session 1 is January 21st to January 30th, 2026 The National…